We may or may not have this in store at Heeman's. Products and quantity vary by season.
Height | 18 inches |
---|---|
Spread | 18 inches |
Sweet Kate Spiderwort has masses of beautiful clusters of royal blue flowers at the ends of the stems from early to late summer, which are most effective when planted in groupings. Its attractive grassy leaves emerge gold in spring, turning chartreuse in colour throughout the season.
Colour | royal blue |
---|---|
Effect | Massed |
Hold | End |
Period | from early to late summer |
Value | High |
Inflorescence | Cluster |
---|---|
Emergent Colour | Gold |
Evergreen Deciduous | Deciduous |
Shape | Grassy |
Summer Colour | chartreuse |
Hardiness Zone | 3a |
---|---|
Sunlight | partial shade to shade |
Moisture | moist |
Plant Form | upright spreading |
Plant Origin | hybrid |
Wildlife Attraction | butterflies |
Landscape Application | Edging, Garden, Massing, Naturalizing |
Pollution Tolerance | high |
Growth Rate | fast |
Branching | herbaceous |
Canopy | low |
Cultivar | Sweet Kate |
Family | Spiderwort |
Genus | Tradescantia |
Other Species Names | Widow's Tears |
Species | x andersoniana |
Lifespan | 10 |
Pruning | spring cleanup |
Spacing | 14 inches |
Propagation | division |
Texture | medium fine |
Notifications