We may or may not have this in store at Heeman's. Products and quantity vary by season.
Height | 14 inches |
---|---|
Spread | 14 inches |
This compact, densely flowering selection produces large dark red flower clusters from late spring into summer; great for all container types, and landscape applications; heat and drought tolerant
Colour | dark red |
---|---|
Effect | Showy |
Eye Colour | Cream |
Form | Star |
Hold | End |
Period | from late spring to mid fall |
Value | High |
Inflorescence | Corymb |
---|---|
Evergreen Deciduous | Deciduous |
Detail | Ridged |
Shape | Pointy |
Size | Large |
Summer Colour | forest green |
Hardiness Zone | (annual) |
---|---|
Sunlight | full sun to partial shade |
Moisture | average to moist |
Soil Type | rich |
Plant Form | upright spreading |
Plant Origin | import |
Wildlife Attraction | bees, butterflies, hummingbirds |
Landscape Application | Container, Garden, Groundcover, Massing |
Maintenance | medium |
Pollution Tolerance | medium |
Growth Rate | fast |
Branching | herbaceous |
Canopy | closed |
Brand | PanAmerican Seed |
Cultivar | PAS1231189 |
Family | Star Flower |
Genus | Pentas |
Group | Lucky Star Series |
Other Species Names | Egyptian Star Flower, Star Cluster, Starflower |
Species | lanceolata |
Trade Name | Lucky Star Dark Red |
Lifespan | 5 |
Pruning | can prune at anytime |
Spacing | 10 inches |
Propagation | cuttings |
Texture | medium coarse |
Notifications