We may or may not have this in store at Heeman's. Products and quantity vary by season.
Height | 18 inches |
---|---|
Spread | 24 inches |
Concord Grape Spiderwort has masses of beautiful clusters of purple flowers at the ends of the stems from early to late summer, which are most effective when planted in groupings. Its attractive grassy leaves remain bluish-green in colour throughout the season.
Colour | purple |
---|---|
Effect | Massed |
Hold | End |
Period | from early to late summer |
Value | High |
Inflorescence | Cluster |
---|---|
Evergreen Deciduous | Deciduous |
Shape | Grassy |
Summer Colour | sea green |
Hardiness Zone | 2b |
---|---|
Sunlight | full sun to shade |
Moisture | moist |
Plant Form | upright spreading |
Plant Origin | hybrid |
Wildlife Attraction | butterflies |
Landscape Application | Edging, Garden, Massing, Naturalizing |
Pollution Tolerance | high |
Growth Rate | fast |
Branching | herbaceous |
Canopy | low |
Cultivar | Concord Grape |
Family | Spiderwort |
Genus | Tradescantia |
Other Species Names | Widow's Tears |
Species | x andersoniana |
Lifespan | 10 |
Pruning | spring cleanup |
Spacing | 18 inches |
Propagation | division |
Texture | medium fine |
Notifications