Herb | BBQ | Salad | Culinary | Landscape | Tea |
Arugula | âś” | ||||
Basil | âś” | âś” | âś” | âś” | |
Bay laurel | âś” | ||||
Catnip | âś” | âś” | |||
Chamomile | âś” | âś” | |||
Chives | âś” | âś” | âś” | âś” | |
Coriander | âś” | âś” | âś” | ||
Dill | âś” | âś” | âś” | ||
Echinacea | âś” | ||||
Fennel | âś” | ||||
Garlic | âś” | âś” | âś” | ||
Hops | âś” | ||||
Lavender | âś” | ||||
Lemongrass | âś” | âś” | âś” | ||
Lovage | âś” | âś” | |||
Marjoram | âś” | âś” | |||
Mint | âś” | âś” | âś” | âś” | |
Nasturtium | âś” | âś” | |||
Oregano | âś” | âś” | âś” | âś” | |
Parsley | âś” | âś” | âś” | ||
Rosemary | âś” | âś” | âś” | âś” | âś” |
Rue | âś” | ||||
Sage | âś” | âś” | âś” | ||
Summer Savoury | âś” | âś” | âś” | ||
Stevia | âś” | ||||
Tarragon | âś” | âś” | âś” | ||
Thyme | âś” | âś” | âś” | ||
Lemon Verbena | âś” | âś” | |||
Yarrow | âś” |
A PDF version of this chart is available to download.
Notifications