Herb | BBQ | Salad | Culinary | Landscape | Tea |
Arugula | ✔ | ||||
Basil | ✔ | ✔ | ✔ | ✔ | |
Bay laurel | ✔ | ||||
Catnip | ✔ | ✔ | |||
Chamomile | ✔ | ✔ | |||
Chives | ✔ | ✔ | ✔ | ✔ | |
Coriander | ✔ | ✔ | ✔ | ||
Dill | ✔ | ✔ | ✔ | ||
Echinacea | ✔ | ||||
Fennel | ✔ | ||||
Garlic | ✔ | ✔ | ✔ | ||
Hops | ✔ | ||||
Lavender | ✔ | ||||
Lemongrass | ✔ | ✔ | ✔ | ||
Lovage | ✔ | ✔ | |||
Marjoram | ✔ | ✔ | |||
Mint | ✔ | ✔ | ✔ | ✔ | |
Nasturtium | ✔ | ✔ | |||
Oregano | ✔ | ✔ | ✔ | ✔ | |
Parsley | ✔ | ✔ | ✔ | ||
Rosemary | ✔ | ✔ | ✔ | ✔ | ✔ |
Rue | ✔ | ||||
Sage | ✔ | ✔ | ✔ | ||
Summer Savoury | ✔ | ✔ | ✔ | ||
Stevia | ✔ | ||||
Tarragon | ✔ | ✔ | ✔ | ||
Thyme | ✔ | ✔ | ✔ | ||
Lemon Verbena | ✔ | ✔ | |||
Yarrow | ✔ |
A PDF version of this chart is available to download.
Notifications